<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social analytics Archives - One9ninety - Social Media Marketing Agency Singapore</title>
	<atom:link href="https://one9ninety.com/category/social-analytics/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Award-Winning Social Media Agency in Singapore</description>
	<lastBuildDate>Wed, 24 Nov 2021 05:04:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://one9ninety.com/wp-content/uploads/2025/10/cropped-One9ninety-New-logo-32x32.png</url>
	<title>Social analytics Archives - One9ninety - Social Media Marketing Agency Singapore</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>5 Social Advertising Strategies To Outsmart Your Competition</title>
		<link>https://one9ninety.com/5-social-advertising-strategies-outsmart-competition/</link>
		
		<dc:creator><![CDATA[Garance_O9N]]></dc:creator>
		<pubDate>Fri, 28 Oct 2016 03:00:44 +0000</pubDate>
				<category><![CDATA[Facebook Application]]></category>
		<category><![CDATA[Social analytics]]></category>
		<guid isPermaLink="false">http://www.one9ninety.com/?p=2890</guid>

					<description><![CDATA[<p>If you aren’t targeting users whose interests include your direct competitors in your Facebook media buying, you’re doing it wrong. Get ahead of your competitors with these 5 advertising strategies! Read more here.</p>
<p>The post <a href="https://one9ninety.com/5-social-advertising-strategies-outsmart-competition/">5 Social Advertising Strategies To Outsmart Your Competition</a> appeared first on <a href="https://one9ninety.com">One9ninety - Social Media Marketing Agency Singapore</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Here are the most important social media metrics and why you should care</title>
		<link>https://one9ninety.com/important-social-media-metrics-care/</link>
		
		<dc:creator><![CDATA[Garance_O9N]]></dc:creator>
		<pubDate>Thu, 18 Aug 2016 04:05:12 +0000</pubDate>
				<category><![CDATA[Facebook Application]]></category>
		<category><![CDATA[Social analytics]]></category>
		<guid isPermaLink="false">http://www.one9ninety.com/?p=2847</guid>

					<description><![CDATA[<p>If your main objective of using social media is to make sales or collect leads, these are the metrics that really matter: Click-through rate Bounce rate and Social media shares. Find out why these social media metrics are important for you in achieving a positive ROI here.</p>
<p>The post <a href="https://one9ninety.com/important-social-media-metrics-care/">Here are the most important social media metrics and why you should care</a> appeared first on <a href="https://one9ninety.com">One9ninety - Social Media Marketing Agency Singapore</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Instagram by the numbers</title>
		<link>https://one9ninety.com/instagram-numbers/</link>
		
		<dc:creator><![CDATA[Garance_O9N]]></dc:creator>
		<pubDate>Fri, 29 Jul 2016 07:02:39 +0000</pubDate>
				<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Social analytics]]></category>
		<guid isPermaLink="false">http://www.one9ninety.com/?p=2824</guid>

					<description><![CDATA[<p>Want to get a better understanding of Instagram’s expanding audience? Check out this infographic from Younity!</p>
<p>The post <a href="https://one9ninety.com/instagram-numbers/">Instagram by the numbers</a> appeared first on <a href="https://one9ninety.com">One9ninety - Social Media Marketing Agency Singapore</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Study on Facebook Sharing Habits by Generation</title>
		<link>https://one9ninety.com/study-facebook-sharing-habits-generation/</link>
		
		<dc:creator><![CDATA[Garance_O9N]]></dc:creator>
		<pubDate>Thu, 30 Jun 2016 04:00:05 +0000</pubDate>
				<category><![CDATA[Facebook Application]]></category>
		<category><![CDATA[Social analytics]]></category>
		<category><![CDATA[Social Business]]></category>
		<guid isPermaLink="false">http://www.one9ninety.com/?p=2780</guid>

					<description><![CDATA[<p>Unsure of what content your target audience likes to share on social? Fractl Agency recently conducted a study of more than 2,000 users to determine their sharing behaviours on Facebook. Find out the number of times and the types of content users share, and other interesting data from their research here.</p>
<p>The post <a href="https://one9ninety.com/study-facebook-sharing-habits-generation/">A Study on Facebook Sharing Habits by Generation</a> appeared first on <a href="https://one9ninety.com">One9ninety - Social Media Marketing Agency Singapore</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Facebook’s Introduces Topic-Specific News Feeds</title>
		<link>https://one9ninety.com/facebooks-introduces-topic-specific-news-feeds/</link>
		
		<dc:creator><![CDATA[Garance_O9N]]></dc:creator>
		<pubDate>Tue, 28 Jun 2016 04:00:22 +0000</pubDate>
				<category><![CDATA[Facebook Application]]></category>
		<category><![CDATA[Social analytics]]></category>
		<category><![CDATA[Social Business]]></category>
		<guid isPermaLink="false">http://www.one9ninety.com/?p=2778</guid>

					<description><![CDATA[<p>Facebook is currently testing out a new version of the newsfeed: The Topics-based Feeds will allow users to pull up streams of posts based on their topics of interest. The default listings of the Topics Feeds will be based on the content users interact with most on Facebook but these feeds can easily be customised [&#8230;]</p>
<p>The post <a href="https://one9ninety.com/facebooks-introduces-topic-specific-news-feeds/">Facebook’s Introduces Topic-Specific News Feeds</a> appeared first on <a href="https://one9ninety.com">One9ninety - Social Media Marketing Agency Singapore</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pinterest New Search Functionality takes Product Discovery to the Next Level</title>
		<link>https://one9ninety.com/pinterest-search-functionality-takes-product-discovery-level/</link>
		
		<dc:creator><![CDATA[Garance_O9N]]></dc:creator>
		<pubDate>Sun, 26 Jun 2016 04:00:26 +0000</pubDate>
				<category><![CDATA[Social analytics]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[Social CRM]]></category>
		<guid isPermaLink="false">http://www.one9ninety.com/?p=2776</guid>

					<description><![CDATA[<p>The Pinterest visual search or red-dot system enables users to pin-point an item in an image and search for similar images and products online. As part of Pinterest&#8217;s efforts to convert the platform into a major eCommerce and online shopping site, they are looking to advance this image recognition feature in order to make it [&#8230;]</p>
<p>The post <a href="https://one9ninety.com/pinterest-search-functionality-takes-product-discovery-level/">Pinterest New Search Functionality takes Product Discovery to the Next Level</a> appeared first on <a href="https://one9ninety.com">One9ninety - Social Media Marketing Agency Singapore</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Facebook Enables Continuous Live Video Support and Geogating</title>
		<link>https://one9ninety.com/facebook-enables-continuous-live-video-support-geogating/</link>
		
		<dc:creator><![CDATA[Garance_O9N]]></dc:creator>
		<pubDate>Fri, 24 Jun 2016 04:00:35 +0000</pubDate>
				<category><![CDATA[Facebook Application]]></category>
		<category><![CDATA[Social analytics]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[Social CRM]]></category>
		<guid isPermaLink="false">http://www.one9ninety.com/?p=2774</guid>

					<description><![CDATA[<p>Facebook will now allow non-stop, long-form broadcasting from Live Videos. Previously, only 90 minutes of Live Streams were allowed. You can now live stream a whole conference on the platform! However, there is currently no option that allow for video replay or rewind. Facebook also rolled out a new geogating feature to the Live API, [&#8230;]</p>
<p>The post <a href="https://one9ninety.com/facebook-enables-continuous-live-video-support-geogating/">Facebook Enables Continuous Live Video Support and Geogating</a> appeared first on <a href="https://one9ninety.com">One9ninety - Social Media Marketing Agency Singapore</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Visits to Facebook Canvas Ads Average 31 Seconds</title>
		<link>https://one9ninety.com/visits-facebook-canvas-ads-average-31-seconds/</link>
		
		<dc:creator><![CDATA[Garance_O9N]]></dc:creator>
		<pubDate>Wed, 22 Jun 2016 04:00:59 +0000</pubDate>
				<category><![CDATA[Facebook Application]]></category>
		<category><![CDATA[Social analytics]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[Social CRM]]></category>
		<guid isPermaLink="false">http://www.one9ninety.com/?p=2771</guid>

					<description><![CDATA[<p>It&#8217;s been a year since Facebook opened up Canvas Ads, the full-screen ad format which allows marketers to build an entire campaign in one space. Today, the social network releases data showing how Canvas Ads worked within the year. Progress reports show that Facebook users have spent the equivalent of more than 100 years viewing [&#8230;]</p>
<p>The post <a href="https://one9ninety.com/visits-facebook-canvas-ads-average-31-seconds/">Visits to Facebook Canvas Ads Average 31 Seconds</a> appeared first on <a href="https://one9ninety.com">One9ninety - Social Media Marketing Agency Singapore</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Coming Soon: New Instagram Business Tools</title>
		<link>https://one9ninety.com/coming-soon-instagram-business-tools/</link>
		
		<dc:creator><![CDATA[Garance_O9N]]></dc:creator>
		<pubDate>Thu, 16 Jun 2016 04:00:48 +0000</pubDate>
				<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Social analytics]]></category>
		<guid isPermaLink="false">http://www.one9ninety.com/?p=2764</guid>

					<description><![CDATA[<p>Instagram recently announced that they will soon roll out new features for businesses. Business Profiles, a free feature for accounts wanting to be recognised as a business on the platform, will allow marketers to choose how customers can communicate with them while the new analytics tool will provide brands with actionable insights about followers. Find [&#8230;]</p>
<p>The post <a href="https://one9ninety.com/coming-soon-instagram-business-tools/">Coming Soon: New Instagram Business Tools</a> appeared first on <a href="https://one9ninety.com">One9ninety - Social Media Marketing Agency Singapore</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Facebook has started showing Ads to Non-Users</title>
		<link>https://one9ninety.com/facebook-started-showing-ads-non-users/</link>
		
		<dc:creator><![CDATA[Garance_O9N]]></dc:creator>
		<pubDate>Tue, 14 Jun 2016 03:06:06 +0000</pubDate>
				<category><![CDATA[Community management]]></category>
		<category><![CDATA[Facebook Application]]></category>
		<category><![CDATA[Social analytics]]></category>
		<category><![CDATA[Social Business]]></category>
		<guid isPermaLink="false">http://www.one9ninety.com/?p=2762</guid>

					<description><![CDATA[<p>Facebook recently confirmed that it has now started showing ads to both Facebook users and non-users. Audience Network (the network of websites and apps Facebook uses to show users ads outside its own platform) will be expanded to publishers and developers who can show ads to literally anyone and everyone. This new strategy will not [&#8230;]</p>
<p>The post <a href="https://one9ninety.com/facebook-started-showing-ads-non-users/">Facebook has started showing Ads to Non-Users</a> appeared first on <a href="https://one9ninety.com">One9ninety - Social Media Marketing Agency Singapore</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Facebook Updates Video Metrics in Page Insights</title>
		<link>https://one9ninety.com/facebook-updates-video-metrics-page-insights/</link>
		
		<dc:creator><![CDATA[Garance_O9N]]></dc:creator>
		<pubDate>Tue, 15 Mar 2016 04:00:48 +0000</pubDate>
				<category><![CDATA[Facebook Application]]></category>
		<category><![CDATA[Social analytics]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[Ads Manager]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[Facebook Analytics]]></category>
		<category><![CDATA[Facebook Business]]></category>
		<category><![CDATA[Facebook Video]]></category>
		<category><![CDATA[Facebook Video Ads]]></category>
		<category><![CDATA[Facebook Video Analytics]]></category>
		<guid isPermaLink="false">http://www.one9ninety.com/?p=2731</guid>

					<description><![CDATA[<p>Do you love publishing your online video content on Facebook? Good news! Facebook’s new redesigned video metrics interface now allows publishers to access key video metrics to thoroughly assess and improve their video strategies. With the updated interface, publishers can now get the information of the following: [1] total minutes of watch time spent on [&#8230;]</p>
<p>The post <a href="https://one9ninety.com/facebook-updates-video-metrics-page-insights/">Facebook Updates Video Metrics in Page Insights</a> appeared first on <a href="https://one9ninety.com">One9ninety - Social Media Marketing Agency Singapore</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Get Started on the Most Popular Social Media Networks</title>
		<link>https://one9ninety.com/started-popular-social-media-networks/</link>
		
		<dc:creator><![CDATA[Garance_O9N]]></dc:creator>
		<pubDate>Fri, 11 Mar 2016 04:00:57 +0000</pubDate>
				<category><![CDATA[Community management]]></category>
		<category><![CDATA[Facebook Application]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Social analytics]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Analytics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Business]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[twitter]]></category>
		<guid isPermaLink="false">http://www.one9ninety.com/?p=2726</guid>

					<description><![CDATA[<p>Planning to start your business’ social media presence? Most people would think that having presence in every social media channel available is the most effective way. The truth is, it’s not always effective especially for small businesses. You can focus on the best platforms applicable to your business, learn how you can optimise your presence [&#8230;]</p>
<p>The post <a href="https://one9ninety.com/started-popular-social-media-networks/">How to Get Started on the Most Popular Social Media Networks</a> appeared first on <a href="https://one9ninety.com">One9ninety - Social Media Marketing Agency Singapore</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
